| Zone | States |
|---|---|
| 1 | Arizona, California, Idaho, Nevada, Oregon, Utah, Washington, Montana, New Mexico, Wyoming, Colorado |
| 2 | Georgia, Alabama, Mississippi, Tennessee, Kentucky, Florida, South Carolina, North Carolina, Ohio, Indiana, Illinois, Michigan, Wisconsin, West Virginia, Virginia, Pennsylvania, Maryland, Delaware, New Jersey, Connecticut, Massachusetts, Rhode Island, Maine, New Hampshire, Vermont, New York |
| 3 | Louisiana, Texas, Oklahoma, Missouri, Minnesota, North Dakota, South Dakota, Nebraska, Kansas, Arkansas, Iowa |
Rmax ECOMAXci FRis a polyisocyanurate thermal insulation board designed to meet the demands of todays building industry. This product is suitable for use in walls, ceilings and limited roof applications in new construction for commercial, residential, agricultural and industrial buildings and in thermal retrofit construction within existing buildings.
| Thickness | Sq Ft/Pallet | Sheets Per Pallet | R-Value | Minimum Order |
|---|---|---|---|---|
| 0.5″ | 3072 | 96 | R3.2 | 1 Pallet |
| 0.75″ | 1920 | 60 | R5 | 1 Pallet |
| 1″ | 1536 | 48 | R6 | 1 Pallet |
| 1.5″ | 1024 | 32 | R9.6 | 6 Pallets |
| 2″ | 768 | 24 | R13.1 | 1 Pallet |
| 2.5″ | 608 | 19 | R16.7 | 6 Pallets |
| 3″ | 512 | 16 | R20.3 | 6 Pallets |
| 3.5″ | 416 | 13 | R23.9 | 6 Pallets |
| 4″ | 384 | 12 | R27.4 | 6 Pallets |
| 4.5″ | 320 | 10 | R30 | 6 Pallets |
Rmax ECOMAXci FRis a cost effective way to increase your buildings thermal efficiency with one of the thinnest profiles available on the market today. ECOMAXci FR is manufactured with reinforced aluminum foil facers on both sides.
The exposed side has a reflective aluminum surface to provide an attractive, strong and durable interior finish that is pressure washable and designed for use without a thermal barrier.
note: TSX-8500 has had a recent name change to ECOMAXIci FR.
Only logged in customers who have purchased this product may leave a review.
© 2026 www.ladletongsmixer.com. All rights reserved.